Slim Fit Long-Sleeve Knit Sweater
- Regular price
- £63.99
- Sale price
- £63.99
- Regular price
- £0.00
Click Here For Size Guide - We Are A Korean Fashion House
Size Guide
A single reference for every piece in the Style Phantom wardrobe. Built for our customers in the United Kingdom, the United States and Canada.
Before You Choose Your Size
Style Phantom is originally a Korean brand, and our pieces are cut to that standard — they run roughly one to two sizes smaller than typical UK, US and Canadian high-street sizing. If you usually wear a Medium on the high street, expect to sit between a Large and an X-Large with us. The conversion column on each chart is your friend — use it.
Tops, Shirts & Outerwear
| Style Phantom Size | UK / US / CA Equivalent | Chest (cm)(in) | Shoulder (cm)(in) | Length (cm)(in) |
|---|---|---|---|---|
| Medium | UK/US X-Small | 9236¼ | 4116¼ | 6626 |
| Large | UK/US Small | 9637¾ | 4317 | 6826¾ |
| X-Large | UK/US Medium | 10039¼ | 4417¼ | 7027½ |
| XX-Large | UK/US Large | 10441 | 4618 | 7228¼ |
| 3X-Large | UK/US X-Large | 10842½ | 4819 | 7429 |
| 4X-Large | UK/US XX-Large | 11244 | 5019¾ | 7630 |
| 5X-Large | UK/US 3X-Large | 11645¾ | 5220½ | 7830¾ |
| 6X-Large | UK/US 4X-Large | 12047¼ | 5421¼ | 8031½ |
| 7X-Large | UK/US 5X-Large | 12448¾ | 5622 | 8232¼ |
| 8X-Large | UK/US 6X-Large | 12850½ | 5822¾ | 8433 |
Trousers, Joggers & Shorts
| Style Phantom Size | UK / US / CA Equivalent | Waist (cm)(in) | Hip (cm)(in) | Inseam (cm)(in) |
|---|---|---|---|---|
| W28 | UK/US 28 | 7128 | 9437 | 9336½ |
| W29 | UK/US 29 | 7328¾ | 9637¾ | 9437 |
| W30 | UK/US 30 | 7730¼ | 9838½ | 9537½ |
| W31 | UK/US 31 | 8031½ | 10039¼ | 9738¼ |
| W32 | UK/US 32 | 8332¾ | 10139¾ | 9838½ |
| W33 | UK/US 33 | 8734¼ | 10240¼ | 10039¼ |
| W34 | UK/US 34 | 9035½ | 10441 | 10139¾ |
| W36 | UK/US 36 | 9336½ | 10641¾ | 10340½ |
| W38 | UK/US 38 | 9738¼ | 10943 | 10441 |
| W40 | UK/US 40 | 10039¼ | 11244 | 10541¼ |
How To Measure
Chest
Measure under your arms, around the fullest part of your chest. Keep the tape level and breathe out softly.
Shoulder
From the bony point of one shoulder to the other, straight across the back. Have a friend assist.
Waist
Measure around your natural waistline — the narrowest part of your torso, just above your hip bones.
Hip
Stand with feet together and measure around the fullest part of your hips and seat.
Inseam
From the very top of the inner thigh down to the bottom of your ankle, along the inside of the leg.
If In Doubt
Size up. Our pieces have a slim, tailored cut. When you're between two sizes, the larger almost always wears better.
Measurements are approximate and may vary by garment. Specific product pages list any deviations.
Click Here For Size Guide - We Are A Korean Fashion House
Size Guide
A single reference for every piece in the Style Phantom wardrobe. Built for our customers in the United Kingdom, the United States and Canada.
Before You Choose Your Size
Style Phantom is originally a Korean brand, and our pieces are cut to that standard — they run roughly one to two sizes smaller than typical UK, US and Canadian high-street sizing. If you usually wear a Medium on the high street, expect to sit between a Large and an X-Large with us. The conversion column on each chart is your friend — use it.
Tops, Shirts & Outerwear
| Style Phantom Size | UK / US / CA Equivalent | Chest (cm)(in) | Shoulder (cm)(in) | Length (cm)(in) |
|---|---|---|---|---|
| Medium | UK/US X-Small | 9236¼ | 4116¼ | 6626 |
| Large | UK/US Small | 9637¾ | 4317 | 6826¾ |
| X-Large | UK/US Medium | 10039¼ | 4417¼ | 7027½ |
| XX-Large | UK/US Large | 10441 | 4618 | 7228¼ |
| 3X-Large | UK/US X-Large | 10842½ | 4819 | 7429 |
| 4X-Large | UK/US XX-Large | 11244 | 5019¾ | 7630 |
| 5X-Large | UK/US 3X-Large | 11645¾ | 5220½ | 7830¾ |
| 6X-Large | UK/US 4X-Large | 12047¼ | 5421¼ | 8031½ |
| 7X-Large | UK/US 5X-Large | 12448¾ | 5622 | 8232¼ |
| 8X-Large | UK/US 6X-Large | 12850½ | 5822¾ | 8433 |
Trousers, Joggers & Shorts
| Style Phantom Size | UK / US / CA Equivalent | Waist (cm)(in) | Hip (cm)(in) | Inseam (cm)(in) |
|---|---|---|---|---|
| W28 | UK/US 28 | 7128 | 9437 | 9336½ |
| W29 | UK/US 29 | 7328¾ | 9637¾ | 9437 |
| W30 | UK/US 30 | 7730¼ | 9838½ | 9537½ |
| W31 | UK/US 31 | 8031½ | 10039¼ | 9738¼ |
| W32 | UK/US 32 | 8332¾ | 10139¾ | 9838½ |
| W33 | UK/US 33 | 8734¼ | 10240¼ | 10039¼ |
| W34 | UK/US 34 | 9035½ | 10441 | 10139¾ |
| W36 | UK/US 36 | 9336½ | 10641¾ | 10340½ |
| W38 | UK/US 38 | 9738¼ | 10943 | 10441 |
| W40 | UK/US 40 | 10039¼ | 11244 | 10541¼ |
How To Measure
Chest
Measure under your arms, around the fullest part of your chest. Keep the tape level and breathe out softly.
Shoulder
From the bony point of one shoulder to the other, straight across the back. Have a friend assist.
Waist
Measure around your natural waistline — the narrowest part of your torso, just above your hip bones.
Hip
Stand with feet together and measure around the fullest part of your hips and seat.
Inseam
From the very top of the inner thigh down to the bottom of your ankle, along the inside of the leg.
If In Doubt
Size up. Our pieces have a slim, tailored cut. When you're between two sizes, the larger almost always wears better.
Measurements are approximate and may vary by garment. Specific product pages list any deviations.
Couldn't load pickup availability
men trust style phantom quality
Description
Materials & care
Care instructions vary by item, so please always check the care label on your garment before washing. As a general guide:
- Wash similar colours together on a cool cycle (30°C or below)
- Use a mild detergent and avoid bleach
- Avoid tumble drying where possible — air dry to maintain fabric quality
- Iron on a low to medium heat, on the reverse side where appropriate
shipping & returns
Zero hassle shipping and returns. Orders are processed in 1–3 business days and delivered within 2–5. If anything doesn't fit or feel right, send it back.